Size Chart
| Men's Bottoms | |||||||||||
| Size | 82R | 87R | 87S | 92R | 92S | 97R | 97S | 102R | 102S | 107S | |
| Waist size cm | 82 | 87 | 87 | 92 | 92 | 97 | 97 | 102 | 102 | 107 | |
| Waist size inches | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | |
| * The difference between R and S with Trousers is only 5cm in length | |||||||||||
| Men's Polos (half chest measurement) | |||||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | ||||
| Golf Fit | 57cm | 59.5 | 62 | 64.5 | 67 | 69.5 | |||||
| Standard Fit | 56cm | 58.5 | 61 | 63.5 | 66 | 68.5 | |||||
| Fashion Fit* | 54cm | 56.5 | 59 | 61.5 | 64 | 66.6 | |||||
| Ladies Bottoms | |||||||||||
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||
| To fit waist cm | 70 | 76 | 80 | 86 | 90 | 96 | 100 | ||||
| Ladies Polos (half chest measurement) | |||||||||||
| Size | 8 | 10 | 12 | 14 | 16 | 18 | |||||
| Golf Fit | 48 | 50.2 | 53 | 55.5 | 58 | 60.5 | |||||
| Standard Fit | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | |||||
| Fashion Fit* | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | |||||
| Children's Polos (half chest measurement) | |||||||||||
| Size | 8 | 10 | 12 | 14 | |||||||
| Fit | 41 | 43.5 | 46 | 48.5 | |||||||
*Our garments fall within one of the 3 fit categories and is indicated in the description.
Luggage is measured: Length x Width x Height
Sporte Leisure Fit Explanation
Sporte Leisure has different fit standards for it's garments. Please read below for a more detailed explanation:
GOLF FIT is classically designed and styled for the traditional golfer. Generous fit to provide ultimate freedom of movement.
STANDARD FIT is purposefully designed and styled to combine the functional elements required for both golf and fashion.
FASHION FIT is purposefully designed and styled in slim lined, tapered proportions. The addition of stretch enhances comfort in an active environment, making this style appealing to golfers who are looking for a fashion fit in their polo. Ladies garments may include fashion elements ie. cap sleeves, fashion plackets and tailored panelling.
